Calendario de Criollos de Caguas

Información de partidos

Finalizado

Senadores de San Juan

1 -4

Criollos de Caguas

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 2 0 2 0 0 0 0 0 0 4 5 0
team-logo Criollos de Caguas 0 0 0 0 0 0 0 1 0 1 5 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
ROBERTO ENRIQUEZ-LF 5 0 0 0 0 1
DARLIN MOQUETE-CF 3 0 0 0 1 1
KENNY VARGAS-BD 4 0 1 0 0 3
CALVIN ESTRADA-1B 4 1 2 0 0 1
LUIS CURBELO-RF 0 0 0 0 2 0
RANDAL DIAZ-SS 3 0 1 1 0 2
KENEN IRRIZARY-3B 4 0 0 0 0 1
JAN MERCADO-C 2 0 0 0 0 2
DELVIN PEREZ-2B 3 0 0 0 1 0
VICTOR TORRES-C 1 0 0 0 0 0
JADIEL SANCHEZ-PH-RF 2 0 1 0 0 0
Totales 31 1 5 1 4 11
Lanzadores IP H R ER BB SO HR
RUBEN RAMIREZ ( P-1-1) 5 4 4 4 2 3 1
RYAN VELAZQUEZ 1.67 1 0 0 1 0 0
ALEXANDER CASTRO 1.33 0 0 0 0 1 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 4 1 1 0 0 1
KRISTIAN CAMPBELL-BD 3 1 1 0 1 0
JOSE MIRANDA-3B 3 1 0 0 1 0
NELSON VELAZQUEZ-RF 4 1 2 4 0 0
VIMAEL MACHIN-1B 3 0 0 0 0 2
LUIS VAZQUEZ-SS 4 0 0 0 0 0
GUSTAVO MELENDEZ-2B 2 0 0 0 1 0
EMMANUEL GARCIA-LF 3 0 0 0 0 1
JONATHAN MORALES-C 3 0 1 0 0 0
Totales 29 4 5 4 3 4
Lanzadores IP H R ER BB SO HR
HECTOR SANTIAGO 4 2 0 0 4 5 0
LUKE TAGGART ( G-4-0 ) 2 1 0 0 0 3 0
JOVANI MORAN 1 0 0 0 0 1 0
WYATT OLDS 0.67 2 1 1 0 1 0
BRENDAN CELLUCCI 0.33 0 0 0 0 1 0
JOSE ESPADA ( S-5 ) 1 0 0 0 0 0 0

Finalizado

Criollos de Caguas

7 -3

Leones de Ponce

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 2 1 0 0 0 0 3 7 0
team-logo Leones de Ponce 0 1 0 0 0 0 3 3 0 7 10 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES CF 4 2 2 2 1 0
JOSE MIRANDA DH-3B 4 0 3 2 1 0
VIMAEL MACHIN 3B-1B 3 0 0 0 2 1
NELSON VELAZQUEZ RF 5 0 2 2 0 1
NOAH MYERS PH 1 0 0 0 0 1
LUIS VAZQUEZ SS 5 0 0 0 0 1
GUSTAVO MELENDEZ PH-2B 2 1 0 0 1 2
EMMANUEL GARCIA LF 4 3 3 1 1 0
ONIX VEGA C 1 0 0 0 2 0
JONATHAN MORALES 1B-C 5 0 0 0 0 2
JAN CARLOS CINTRON 2B 1 0 0 0 0 0
ISMAEL SALGADO PR 0 1 0 0 0 0
Totales 35 7 10 7 8 8
Lanzadores IP H R ER BB SO HR
JOSE DE LEON 3.67 3 2 0 1 3 0
ALEX CLAUDIO 1 1 1 1 1 0 0
WYATT OLDS 1 2 0 0 0 1 0
JORGE BENITEZ G (1-0) 0.33 1 0 0 0 0 0
ROEL RAMIREZ 0.67 0 0 0 1 1 0
YACKSEL RIOS 0.33 0 0 0 0 1 0
BRENDAN CELLUCI 1 0 0 0 0 1 0
CHRISTIAN TORRES 1 0 0 0 0 1 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
MATT BOTTCHER LF 5 0 0 0 0 3
JESMUEL VALENTIN 2B 4 1 1 0 1 0
DAULTON GUTHRIE CF 3 0 0 0 1 0
ALEX DICKERSON DH 4 1 0 0 0 1
JACOB BERRY RF 3 1 1 1 0 1
EDWIN DIAZ SS 4 0 1 0 0 0
ANTHONY CALARCO 1B 3 0 0 0 1 1
WILL SIMONEIT C 4 0 2 2 0 2
KEVIN SANTA 3B 3 0 2 0 0 0
Totales 33 3 7 3 3 8
Lanzadores IP H R ER BB SO HR
JOSE SOLA 1.33 3 1 1 1 1 1
FERNANDO CABRERA 2.67 1 0 0 2 1 0
NOEL PINTO 1.33 0 0 0 0 1 0
FRANNY COBOS 0.67 0 1 1 1 0 0
GABRIEL RODRIGUEZ P (1-1) 0.33 0 2 2 2 1 0
LENNY TORRES 1 3 2 2 1 2 0
ANDREW MARRERO 0.67 3 1 1 1 1 0
OMAR MELENDEZ 1 0 0 0 0 1 0

Finalizado

Leones de Ponce

0 -1

Criollos de Caguas

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 0 0 1 0 0 0 0 1 6 0
team-logo Criollos de Caguas 0 0 0 0 0 0 0 0 0 0 4 2
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
MATT BOTTCHER-LF 4 0 0 0 0 2
JESMUEL VALENTIN-2B 4 0 1 0 0 2
DALTON GUTHRIE-CF 3 0 0 0 1 1
ALEX DICKERSON-BD 3 0 0 0 1 1
JACOB BERRY-RF 3 0 0 0 1 2
EDWIN DIAZ-SS 4 0 1 0 0 0
ANTHONY CALARCO-1B 3 0 0 0 0 0
WILL SIMONEIT-C 3 0 2 0 0 1
JONH MONTES-3B 3 0 0 0 0 0
Totales 30 0 4 0 3 9
Lanzadores IP H R ER BB SO HR
BRYANT SALGADO ( P-2-1 ) 4.33 4 1 1 1 4 1
JULIO TORRES 0.67 0 0 0 0 0 0
JACKSON GODDARD 2.33 1 0 0 1 3 0
ERIC TORRES 0.67 1 0 0 0 1 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 0 0 0 1 1
JOSE MIRANDA-3B 4 0 1 0 0 1
VIMAEL MACHIN-1B 3 0 0 0 0 1
NELSON VELAZQUEZ-RF 3 0 1 0 0 2
NOAH MYERS-LF 3 0 2 0 0 0
LUIS VAZQUEZ-SS 3 1 1 1 0 1
ELIJAH DUNHAM-BD 3 0 0 0 0 2
JONATHAN MORALES-C 2 0 0 0 1 0
GUSTAVO MELENDEZ-2B 3 0 1 0 0 0
Totales 27 1 6 1 2 8
Lanzadores IP H R ER BB SO HR
HARRISON FRANCIS ( G-1-2) 5.33 4 0 0 1 5 0
LUKE TAGGART 0.67 0 0 0 1 1 0
JOVANI MORAN 1 0 0 0 0 1 0
YACKSEL RIOS 1 0 0 0 0 0 0
JOSE ESPADA ( S-4 ) 1 0 0 0 1 2 0

Finalizado

Criollos de Caguas

4 -0

Cangrejeros de Santurce

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 0 0 0 0 0 0 0 2 1
team-logo Cangrejeros de Santurce 0 0 0 0 1 2 0 0 1 4 9 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
Bryan Torres-CF 5 0 0 0 0 2
Jose Miranda-3B 5 2 3 1 0 1
VIMAEL MACHIN-1B 4 1 1 0 1 0
Nelson VELAZQUEZ-RF 3 0 2 1 2 0
Noah Myers-LF 4 0 0 0 1 2
Luis Vazquez-SS 4 1 2 0 0 1
Elijah Dunham-BD 3 0 0 0 1 1
JANCARLOS CINTRON - CE 0 0 0 0 0 0
Jonathan Morales-C 3 0 0 0 1 0
Gustavo Melendez-2B 4 0 1 1 0 0
Totales 35 4 9 3 6 7
Lanzadores IP H R ER BB SO HR
DERECK RODRIGUEZ ( G 1-1 5 1 0 0 2 2 0
Jovani Moran 1 0 0 0 0 1 0
Luke Taggart 1 0 0 0 0 2 0
Roel Ramirez 0.67 1 0 0 1 0 0
Jose Espada (S,3) 1.33 0 0 0 0 0 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-LF 3 0 0 0 1 1
HENRY RAMOS-BD 4 0 0 0 0 1
RUBEN CASTRO-RF 3 0 0 0 1 0
ROY MORALES-1B 4 0 0 0 0 0
Shed Long Jr-2B 4 0 0 0 0 2
JOHNESWY FARGAS-CF 3 0 0 0 0 1
BRIAN NAVARRETO-C 3 0 0 0 0 0
Edwin Arroyo-SS 2 0 1 0 1 0
JACK LOPEZ-3B 3 0 1 0 0 0
Totales 29 0 2 0 3 5
Lanzadores IP H R ER BB SO HR
Daryl Thompson (P 0-2) 4.67 3 1 1 2 2 0
Jordan Morales 0.33 0 0 0 0 1 0
Alexis Diaz 0.67 3 2 2 1 2 0
Andrew Baker 0.33 0 0 0 1 0 0
Miguel Mejia 1 1 0 0 1 0 0
Case Matter 1 0 0 0 1 1 0
Bryan Escanio 1 2 1 1 0 1 1

Finalizado

Criollos de Caguas

1 -4

Gigantes de Carolina

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 2 2 0 0 0 0 - - 4 6 1
team-logo Gigantes de Carolina 0 0 1 0 0 0 0 - - 1 5 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
Luis Vazquez SS 4 1 2 0 0 1
Bryan Torres CF 2 0 0 0 2 0
Jose Miranda DH 3 0 0 0 0 1
Nelson Velazquez RF 3 0 1 1 0 0
Jonathan Morales 1B 2 0 1 0 1 0
Emmanuel Garcia LF 1 0 0 0 1 0
Aledmys Diaz 2B 3 0 1 0 0 0
Max Burt 3B 2 0 0 0 0 2
Onix Vega C 2 0 0 0 0 0
Vimael Machin 3B 1 0 0 0 0 0
Noah Myers LF 1 0 0 0 0 1
Gustavo Melendez PH 1 0 0 0 0 0
Totales 25 1 5 1 4 5
Lanzadores IP H R ER BB SO HR
Brendan Celluci (P 0-1) 2 3 2 2 0 3 2
Jhon Vargas 0.67 3 2 2 0 0 0
Christian Torres 1.33 0 0 0 0 1 0
Roel Ramirez 1 0 0 0 1 2 0
Alex Claudio 1 0 0 0 0 1 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Gabriel Cancel SS 4 0 0 0 0 2
Johnathan Rodriguez RF 2 1 0 0 0 0
Ezequiel Pagan DH 3 0 1 0 0 1
Jan Hernandez CF 3 1 1 1 0 1
Yasser Mercedes LF 3 2 2 2 0 1
Josh Hatcher 1B 3 0 1 1 0 1
Deniel Ortiz 3B 1 0 1 0 1 0
Adrian Rodriguez 2B 1 0 0 0 0 0
Jandaniel Gonzalez C 3 0 0 0 0 1
Totales 23 4 6 4 1 7
Lanzadores IP H R ER BB SO HR
Jonathan Bermudez 2.67 4 1 1 2 1 0
Eddy Reynoso (G 1-0) 0.33 0 0 0 0 0 0
Ren Mukonoki 2 0 0 0 1 3 0
Ricardo Velez 1 1 0 0 1 1 0
Osvaldo Berrios (S-1) 1 0 0 0 0 0 0

Finalizado

Criollos de Caguas

4 -1

Gigantes de Carolina

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 0 1 0 0 - - 1 2 0
team-logo Gigantes de Carolina 0 0 0 3 0 0 1 - - 4 7 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
Bryan Torres CF 3 0 1 0 1 0
Jose Miranda 3B 2 0 1 0 2 0
Vimael Machin 1B 4 1 0 0 0 3
Nelson Velazquez RF 3 1 2 0 1 0
Noah Myers LF 4 1 1 0 0 0
Luis Vazquez SS 2 0 0 0 0 1
Elijah Dunham DH 2 1 0 0 1 1
Jonathan Morales C 3 0 2 2 0 0
Gustavo Melendez 2B 2 0 0 1 1 0
Max Burt 3B 0 0 0 0 0 0
Totales 25 4 7 3 6 5
Lanzadores IP H R ER BB SO HR
Hector Santiago (G 1-1) 5 2 1 1 0 1 0
Yacksel Rios (S-1) 2 0 0 0 0 2 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Johnathan Rodriguez RF 3 0 0 0 0 0
Deniel Ortiz 3B 3 0 0 0 0 0
Josh Hatcher 1B 2 0 0 0 0 1
Ryuta Hirose DH 3 0 0 0 0 1
Ezequiel Pagan LF 3 1 1 0 0 0
Yasser Mercedes CF 2 0 1 0 0 0
Adrian Rodriguez SS 2 0 0 0 0 0
Edrick Felix 2B 2 0 0 0 0 1
Roberto Pena c 1 0 0 0 0 0
Jan Hernandez PH 1 0 0 0 0 0
Alan Espinal c 0 0 0 0 0 0
Totales 22 1 2 0 0 3
Lanzadores IP H R ER BB SO HR
Matt Givin (P 0-1) 3.67 5 3 3 3 2 0
Jose Cruz 0.33 0 0 0 2 1 0
Miguel Ausua 2 1 0 0 1 2 0
Luis Rodriguez 0.67 1 1 1 0 0 0
Colin Poche 0.33 0 0 0 0 0 0

Finalizado

Gigantes de Carolina

1 -6

Criollos de Caguas

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 1 0 0 0 0 4 1 0 0 6 4 1
team-logo Criollos de Caguas 0 0 1 0 0 0 0 0 0 1 8 2
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
DENIEL ORTIZ-3B 5 1 2 0 0 1
JONATHAN RODRIGUEZ-RF 4 0 2 1 0 1
JOSH HATCHER-1B 4 0 0 0 0 2
RYUTA HIROSE-2B 3 0 0 0 0 0
EZEQUIEL PAGAN-LF 4 0 1 0 0 0
YASSER MERCEDES-CF 3 0 0 0 1 1
ADRIAN RODRIGUEZ-SS 4 0 2 0 0 1
GIULLIANO ALLENDE-BD 4 0 1 0 0 2
ALAN ESPINAL-C 3 0 0 0 1 2
EDRICK FELIX-2B 1 0 0 0 0 1
Totales 35 1 8 1 2 11
Lanzadores IP H R ER BB SO HR
RJ MARTINEZ ( P-1-2) 5.33 3 3 3 1 3 1
ANGEL REYES 0 0 2 1 3 0 0
RAYMOND BURGOS 0.67 0 0 0 0 0 0
PEDRO SANTOS 2 1 1 1 0 2 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
LUIS VAZQUEZ-SS 4 1 0 0 0 2
BRYAN TORRES-CF 4 2 3 2 0 0
NELSON VELAZQUEZ-RF 3 1 0 0 1 0
VIMAEL MACHIN-1B 3 1 0 1 1 0
EMMANUEL GARCIA-LF 2 0 0 0 0 0
ELIJAH DUNHAM-BD 4 0 0 1 0 2
ALEDMYS DIAZ-3B 3 0 1 0 0 0
JANCARLOS CINTRON-2B 2 1 0 0 0 1
ONIX VEGA-C 2 0 0 0 1 0
NOAH MYERS-LF 1 0 0 0 1 0
MAX BURT-3B 0 0 0 0 0 0
Totales 28 6 4 4 4 5
Lanzadores IP H R ER BB SO HR
JOSE DE LEON 5.33 6 1 1 1 5 0
LUKE TAGGART (G-3-0) 1.67 2 0 0 0 3 0
MARVIN GORGAS 1 0 0 0 0 1 0
JOSE ESPADA 1 0 0 0 1 2 0

Finalizado

Criollos de Caguas

3 -5

Cangrejeros de Santurce

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 2 2 0 0 0 0 1 0 5 9 1
team-logo Cangrejeros de Santurce 0 0 1 1 0 1 0 0 0 3 8 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 5 0 1 1 0 0
LUIS VAZQUEZ-SS 5 1 2 1 0 2
VIMAEL MACHIN-1B 4 0 1 0 1 1
NELSON VELAZQUEZ-RF 4 1 2 0 0 0
ELIJAH DUNHAM-BD 3 0 0 0 1 0
NOAH MYERS-LF 3 0 0 0 1 2
JONATHAN MORALES-C 3 1 1 1 0 1
GUSTAVO MELENDEZ-2B 4 0 0 0 0 2
ALEDMYS DIAZ-3B 3 0 1 0 1 0
MAX BURT-PR-BD 0 0 0 0 0 0
Totales 34 3 8 3 4 8
Lanzadores IP H R ER BB SO HR
HARRISON FRANCIS ( P-0-2) 4.33 6 4 4 1 2 0
ALEX CLAUDIO 1.67 1 0 0 0 1 0
ROEL RAMIREZ 1.33 0 0 0 0 1 0
CHRISTIAN TORRES 0.67 2 1 1 1 0 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
RUBEN CASTRO-RF 4 0 0 0 0 1
ROY MORALES-1B 4 0 0 0 0 1
SPENCER PACKARD-BD 3 1 2 0 1 0
HENRY RAMOS-LF 4 2 2 0 0 0
JOHNESWY FARGAS-CF 3 1 1 0 1 0
SHED LONG2B 4 1 3 3 0 0
ANDREW VELAZQUEZ-SS 4 0 0 1 0 1
JUAN CENTENO-C 3 0 0 0 0 0
JACK LOPEZ-3B 3 0 1 1 0 1
Totales 32 5 9 5 2 4
Lanzadores IP H R ER BB SO HR
ADALBERTO FLORES 3 4 2 1 0 2 1
JORDAN MORALES ( G-2-0) 1 0 0 0 0 0 0
ANDREW BAKER 1.67 1 1 1 2 2 0
JOSE PEÑA 0.33 1 0 0 0 1 0
BLANE ABEYTA 1 1 0 0 1 0 0
CASE MATTER 1 0 0 0 1 2 0
ROBERT GSELLMAN (S-3) 1 1 0 0 0 1 0

Finalizado

Criollos de Caguas

1 -2

Senadores de San Juan

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 0 0 1 1 0 0 2 2 1
team-logo Senadores de San Juan 0 0 0 0 1 0 0 0 0 1 7 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
Bryan Torres-CF 4 0 1 1 1 0
Luis Vazquez-SS 5 0 1 0 0 0
Vimael Mach?m-1B 4 0 1 0 0 1
Nelson Velázquez-RF 2 0 0 0 2 0
Elijah Dunham-BD 4 0 0 0 0 1
Noah Myers-LF 4 0 2 0 0 0
JONATHAN MORALES-C 4 0 1 0 0 0
Gustavo Melendez-2B 3 0 1 0 1 0
JANCARLOS CINTRON-3B 2 1 0 0 0 0
Max Burt-CE 0 0 0 0 0 0
Totales 28 1 6 1 4 1
Lanzadores IP H R ER BB SO HR
DERECK RODRIGUEZ 5.33 2 1 1 1 2 0
Christian Torres 0.67 0 0 0 1 0 0
Wyatt Olds (P 0-2) 0.67 1 1 1 1 0 0
Yacksel Rios 0.33 0 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
Delvin Perez-2B 4 0 0 0 0 1
ROBERTO ENRIQUEZ-LF 3 0 0 1 0 0
Yariel Gonzalez-3B 3 0 0 0 1 0
Calvin Estrada-1B 3 0 0 0 1 0
RANDAL DIAZ-SS 1 1 0 0 1 0
JADIEL SANCHEZ-BD 3 0 0 0 0 1
Darlin Moquete-RF 3 0 1 1 0 0
KENEN IRRIZARY-CF 3 1 1 0 0 0
Alan Marrero-C 1 0 0 0 0 1
Luis Curbelo-BE 0 0 0 0 0 0
JAN MERCADO-C 0 0 0 0 0 0
Totales 25 2 2 2 3 3
Lanzadores IP H R ER BB SO HR
Yanzel Correa 1 1 0 0 1 1 0
Taishi Mameda 4.33 3 1 1 1 0 0
SIDNEY DUPREY 0.67 1 0 0 0 0 0
RAUL RIVERA (G 2-0) 1 0 0 0 0 0 0
Josh Mallitz 1 0 0 0 1 1 0
ALEXANDER CASTRO (S,2) 1 2 0 0 1 0 0

Finalizado

Criollos de Caguas

9 -1

Senadores de San Juan

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 1 0 0 0 0 0 0 1 7 2
team-logo Senadores de San Juan 0 0 0 0 3 0 0 0 6 9 12 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 5 1 2 2 0 0
LUIS VAZQUEZ-SS 4 1 1 0 1 0
VIMAEL MACHIN-3B-1B 4 0 1 1 0 0
NELSON VELAZQUEZ-RF 5 1 2 1 0 0
ELIJAH DUNHAM-BD 4 2 1 0 1 0
NOAH MYERS-LF 2 2 1 0 3 0
JONATHAN MORALES-C 5 1 2 4 0 1
GUSTAVO MELENDEZ-2B 5 1 2 0 0 3
ALEDMYS DIAZ-1B 3 0 0 0 0 0
MAX BURT-3B 0 0 0 0 0 0
Totales 37 9 12 8 5 4
Lanzadores IP H R ER BB SO HR
HECTOR SANTIAGO 4 4 1 1 2 6 0
LUKE TAGGART (G-2-0) 2 2 0 0 0 3 0
BRENDAN CELLUCCI 1 0 0 0 0 2 0
YACKSEL RIOS 1 0 0 0 0 1 0
JHON VARGAS 1 1 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
DELVIN PEREZ-2B 4 0 0 0 0 2
ROBERTO ENRIQUEZ-LF 4 1 1 0 0 2
RANDAL DIAZ-SS 3 0 2 1 1 1
YARIEL GONZALEZ-BD 4 0 0 0 0 1
JADIEL SANCHEZ-RF 3 0 1 0 1 0
CALVIN ESTRADA-1B 4 0 2 0 0 0
DARLIN MOQUETE-CF 4 0 1 0 0 1
ABDIEL LAYER-3B 3 0 0 0 0 2
JAN MERCADO-C 3 0 0 0 0 3
JOSE SERMO-PH 1 0 0 0 0 1
LUIS CURBELO-PH 1 0 0 0 0 0
Totales 34 1 7 1 2 13
Lanzadores IP H R ER BB SO HR
JARROD CANDE (P-0-3) 4.67 2 3 3 2 2 0
IVAN Houellemont 1.33 2 0 0 0 0 0
SIDNEY DUPREY 1 1 0 0 0 1 0
RYAN VELAZQUEZ 1 1 0 0 2 0 0
AGNEL MIRANDA 0.67 6 6 1 1 0 0
JERRYEL RIVERA 0.33 0 0 0 0 1 0

Finalizado

Criollos de Caguas

6 -2

Leones de Ponce

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 1 1 0 0 0 0 0 2 9 2
team-logo Leones de Ponce 0 0 0 2 0 4 0 0 0 6 15 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
LUIS VAZQUEZ-SS 5 0 3 1 0 1
BRYAN TORRES-CF 5 0 1 0 0 0
NELSON VELAZQUEZ-RF 5 1 3 1 0 0
VIMAEL MACHIN-1B 5 1 1 0 0 2
JONATHAN MORALES-C 4 1 2 1 1 0
ELIJAH DUNHAM-BD 4 1 1 0 1 2
EMMANUEL GARCIA-LF 3 1 2 2 1 0
ALEDMYS DIAZ-2B 4 0 0 0 0 1
MAX BURT-3B 2 0 0 0 0 0
JANCARLOS CINTRON-3B 1 0 0 0 0 1
GUSTAVO MELENDEZ-2B 2 1 2 1 0 0
Totales 40 6 15 6 3 7
Lanzadores IP H R ER BB SO HR
HARRISON FRANCIS 4.33 7 2 2 1 2 1
ALEX CLAUDIO ( G-1-0) 0.67 0 0 0 0 1 0
ROEL RAMIREZ 1 1 0 0 0 1 0
CHRISTIAN TORRES 1 0 0 0 0 1 0
YACKSEL RIOS 1 0 0 0 1 1 0
JOSE ESPADA 1 1 0 0 0 3 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
DALTON GUTHRIE-CF 4 1 1 0 0 2
JESMUEL VALENTIN-2B 4 0 1 1 0 1
ANTHONY CALARCO-1B 4 0 2 0 0 1
EDWIN DIAZ-SS 2 0 0 0 2 0
WILL SIMONEIT-C 4 1 3 1 0 0
JONH MONTES-BD 4 0 1 0 0 1
D’SHAWN KNOWLES-RF 4 0 1 0 0 2
KEVIN SANTA-LF 2 0 0 0 0 0
YENIEL LABOY-3B 2 0 0 0 0 0
OSVALDO MARTINEZ-3B 2 0 0 0 0 1
ALDEMAR BURGOS-LF 2 0 0 0 0 1
Totales 34 2 9 2 2 9
Lanzadores IP H R ER BB SO HR
KAZUTO TAGUCHI ( P-2-1) 5 9 5 5 2 0 0
ANDREW MARRERO 0.67 3 1 1 0 1 0
ERIC TORRES 1.33 0 0 0 0 2 0
NOEL PINTO 1 2 0 0 0 1 0
LENNY TORRES 1 1 0 0 1 3 0

Finalizado

Leones de Ponce

11 -4

Criollos de Caguas

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 3 0 0 1 0 0 0 0 4 6 1
team-logo Criollos de Caguas 0 0 2 0 2 2 0 3 2 11 11 1
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
DALTON GUTHRIE-CF 4 2 2 3 1 0
JESMUEL VALENTIN-2B 5 2 3 3 1 0
ANTHONY CALARCO-1B 4 0 2 3 2 0
EDWIN DIAZ-SS 3 0 1 0 2 1
WILL SIMONEIT-C 4 0 0 1 1 2
JONH MONTES-BD 4 0 0 0 0 2
D’SHAWN KNOWLES-RF 3 2 0 0 2 1
KEVIN SANTA-3B 2 4 1 0 3 0
ALDEMAR BURGOS-LF 3 1 2 1 0 0
JUAN MONTERO-C 1 0 0 0 0 1
SAMUEL HERNANDEZ-BD 1 0 0 0 0 0
Totales 34 11 11 11 12 7
Lanzadores IP H R ER BB SO HR
BRYANT SALGADO 2.67 5 3 3 3 2 0
JULIO TORRES 1.33 0 1 1 1 1 0
ERIC GARCIA 0.33 0 0 0 1 0 0
HAROLD CORTIJO ( G 1-0) 0.67 0 0 0 3 0 0
GABRIEL RODRÍGUEZ 1 0 0 0 0 0 0
ANDREW MARRERO 1 0 0 0 1 0 0
OMAR MELENDEZ 2 1 0 0 0 1 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 0 1 1 1 0
NELSON VELAZQUEZ-RF 4 0 0 0 1 1
VIMAEL MACHIN-1B 3 1 2 0 2 0
LUIS VAZQUEZ-SS 4 0 0 0 0 1
ELIJAH DUNHAM-LF 3 0 0 1 0 1
JONATHAN MORALES-C 1 1 0 0 2 0
ALEDMYS DIAZ-BD 4 1 1 0 1 0
GUSTAVO MELENDEZ-2B 3 1 1 0 1 1
MAX BURT-3B 2 0 1 2 1 0
MIGUEL PABON-PH 1 0 0 0 0 0
EMMANUEL GARCIA-LF 1 0 0 0 0 0
Totales 29 4 6 4 9 4
Lanzadores IP H R ER BB SO HR
BRENDAN CELLUCCI 2.67 2 2 2 1 3 0
CHRISTIAN TORRES 0.33 1 0 0 0 0 0
ROEL RAMIREZ 1 1 0 0 0 1 0
MARVIN GORGAS 0.67 0 2 2 1 0 0
WYATT OLDS ( P 0-1) 1 2 2 2 2 0 0
LUKE TAGGART 1.33 1 0 0 1 2 0
GABRIEL COTTO 1.67 4 5 5 6 0 0
LUIS GONZALEZ 0.33 0 0 0 1 1 0

Finalizado

Gigantes de Carolina

5 -3

Criollos de Caguas

Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 0 0 1 0 0 2 3 5 0
team-logo Criollos de Caguas 1 1 0 0 0 2 0 0 1 5 9 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
GABRIEL CANCEL-2B 4 1 1 0 1 1
JONATHAN RODRIGUEZ-RF 4 1 0 0 1 0
ABIMELEC ORTIZ-BD 4 0 0 0 1 1
DENIEL ORTIZ-3B 4 1 3 0 1 1
EZEQUIEL PAGAN-LF 4 0 1 1 0 0
JAN HERNANDEZ-CF 4 1 1 0 1 1
JOSH HATCHER-1B 2 0 0 0 1 0
ADRIAN RODRIGUEZ-SS 4 1 2 1 0 0
JANDANIEL GONZALEZ-C 4 0 1 2 0 0
Totales 34 5 9 4 6 4
Lanzadores IP H R ER BB SO HR
MATT GIVIN 4 1 0 0 2 2 0
RAYMOND BURGOS ( G-1-0) 1.33 1 1 1 1 0 1
ANGEL REYES 0.67 0 0 0 0 0 0
RICARDO VELEZ 1 0 0 0 1 0 0
REN MUKUNOKI 1 0 0 0 0 2 0
OSVALDO BERRIOS 1 3 2 2 0 1 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 0 0 0 1 1
LUIS VAZQUEZ-SS-LF 4 1 1 1 0 0
ELIJAH DUNHAM-BD 3 0 0 0 1 2
NELSON VELAZQUEZ-RF 4 0 1 0 0 0
VIMAEL MACHIN-1B 3 1 1 0 1 0
JANCARLOS CINTRON-3B 4 0 0 0 0 2
NOAH MYERS-LF 3 1 1 2 1 0
ALEDMYS DIAZ-2B 4 0 1 0 0 0
